adc12tbl

!
! adc12tbl.tbl t.o. & n.k. Feb.1995
!
! Modifications:
! n.k. july27.1995 add t6-x
! t.o. jan.17.1996 change moon1 0v +1v
! n.k. mar.14.1996 add USAx at kannaduki
! t.o. jan.16.1997 add vmemon (CHERRYx). test for os9v3.0 + cpu60
! n.k. may.28.1997 add NET-Cx for kannaduki
! n.k. jun.29.1998 remove saburo, vmemon
! n.k. mar. 3.2000 add saburo
!
! TYPE:
! 301 for Profort PVME301(16ch), 305 for Profort PVME305(8ch)
! MIN/MAX:
! (MIN,MAX) = (-10,10), (-5,5), (0,10), (0,5)
!
!separator = ' '
!keyword = "NAME NODE BASE TYPE CH MIN MAX"
!format = "%s %s %x %x %d %d %d"
!
NAME NODE BASE TYPE CH MIN MAX
T1-1 hatsuhi fc480000 301 0 0 10
T1-2 hatsuhi fc480000 301 1 0 10
T2-1 hatsuhi fc480000 301 2 0 10
T2-2 hatsuhi fc480000 301 3 0 10
T3-1 hatsuhi fc480000 301 4 0 10
T3-2 hatsuhi fc480000 301 5 0 10
T4-1 hatsuhi fc480000 301 6 0 10
T4-2 hatsuhi fc480000 301 7 0 10
T5-1 hatsuhi fc480000 301 8 0 10
T5-2 hatsuhi fc480000 301 9 0 10
T5-3 hatsuhi fc480000 301 10 0 10
T5-4 hatsuhi fc480000 301 11 0 10
T6-1 hatsuhi fc480000 301 12 0 10
T6-2 hatsuhi fc480000 301 13 0 10
T6-3 hatsuhi fc480000 301 14 0 10
T6-4 hatsuhi fc480000 301 15 0 10
!
!
NET-C1 kannaduki fc480000 301 0 0 10
NET-C2 kannaduki fc480000 301 1 0 10
NET-C3 kannaduki fc480000 301 2 0 10
NET-C4 kannaduki fc480000 301 3 0 10
!USA1 kannaduki fc480000 301 0 0 5
!USA2 kannaduki fc480000 301 1 0 5
!USA3 kannaduki fc480000 301 2 0 5
!USA4 kannaduki fc480000 301 3 0 5
USA5 kannaduki fc480000 301 4 0 5
USA6 kannaduki fc480000 301 5 0 5
USA7 kannaduki fc480000 301 6 0 5
USA8 kannaduki fc480000 301 7 0 5
!
!
! by n.k. mar.2000
MOON1 saburo fc480000 301 0 0 5
MOON2 saburo fc480000 301 1 0 5
MOON3 saburo fc480000 301 2 0 5
MOON4 saburo fc480000 301 3 0 5
MOON5 saburo fc480000 301 4 0 5
MOON6 saburo fc480000 301 5 0 5
MOON7 saburo fc480000 301 6 0 5
MOON8 saburo fc480000 301 7 0 5
MOON9 saburo fc480000 301 8 0 5
MOON10 saburo fc480000 301 9 0 5
MOON11 saburo fc480000 301 10 0 5
MOON12 saburo fc480000 301 11 0 5
MOON13 saburo fc480000 301 12 0 5
MOON14 saburo fc480000 301 13 0 5
MOON15 saburo fc480000 301 14 0 5
MOON16 saburo fc480000 301 15 0 5
!
!! cherry:test for os9v3.0 + cpu60 (t.o. jan.16.1997)
!CHERRY1 vmemon fc480000 301 0 -5 5
!CHERRY2 vmemon fc480000 301 1 -5 5
!CHERRY3 vmemon fc480000 301 2 -5 5
!CHERRY4 vmemon fc480000 301 3 -5 5
!CHERRY5 vmemon fc480000 301 4 -5 5
!CHERRY6 vmemon fc480000 301 5 -5 5
!CHERRY7 vmemon fc480000 301 6 -5 5
!CHERRY8 vmemon fc480000 301 7 -5 5
!CHERRY9 vmemon fc480000 301 8 -5 5
!CHERRY10 vmemon fc480000 301 9 -5 5
!CHERRY11 vmemon fc480000 301 10 -5 5
!CHERRY12 vmemon fc480000 301 11 -5 5
!CHERRY13 vmemon fc480000 301 12 -5 5
!CHERRY14 vmemon fc480000 301 13 -5 5
!CHERRY15 vmemon fc480000 301 14 -5 5
!CHERRY16 vmemon fc480000 301 15 -5 5

List に戻る


[email protected]