cmtbl

!
! CMTBL N. KAMIKUBOTA 7-SEPT-1988
!
! COAXIAL CABLE SWITCHER TABLE ... KN850428,860610,870621
! FOR CM (CORE MONITOR) SWITCH
!
! MODIFIED BY N.K. 18-OCT-1988 : CHANGE NAMES
! MODIFIED BY K.F. 27-APR-1989 : MERGE 4 LINES INTO 2 LINES
! MODIFIED BY H.A.+N.K. 10-AUG-1992 : add key parameters for tbl_read()
! MODIFIED BY K.F. 7-SEP-1989 : injector inprovement
! MODIFIED BY S.K. 11-SEP-1992 : CM0-ANA
! MODIFIED BY S.K. 27-AUG-1993 : remodel signal selector
! MODIFIED BY t.o. 8-MAY-1997 : rename all monitor and remove old data.
! old file is renamed "cmtbl.961120"
! K.F. 26-Jun-1997. remove many
! K.F. 16-Oct-1997 add A, B sectors, change SECT to %x
!
! @(#) cmtbl.tbl oct.16.1997. version 3
!
!separator = ' '
!keyword = "NAME CX1 CX2 CX3 CX4 SECT NUMBER"
!format = "%s %x %x %x %x %x %d"
!
!NAME SWITCH ADDRESS (1-4), SECTOR, NUMBER
!
! 1 SECTOR
!
!CM_C8_2 2010 0000 0000 0000 1 1
NAME CX1 CX2 CX3 CX4 SECT NUMBER
CM_11_2 2010 0000 0000 0000 1 2
!CM_12_2 2010 0000 0000 0000 1 3
!CM_13_2 2010 0000 0000 0000 1 4
!CM_14_2 2010 0000 0000 0000 1 5
!CM_15_0 2010 0000 0000 0000 1 6
CM_15_2 2018 0000 0000 0000 1 7
!CM_16_2 2018 0000 0000 0000 1 8
!CM_17_2 2018 0000 0000 0000 1 9
!CM_18_4 2018 0000 0000 0000 1 10
!
! 2 SECTOR
!
CM_21_K5 2011 0000 0000 0000 2 1
!CM_22_4 2011 0000 0000 0000 2 2
CM_27_4 2019 0000 0000 0000 2 3
!
! 3 SECTOR
!
CM_31_2 2012 0000 0000 0000 3 1
!CM_32_2 2012 0000 0000 0000 3 2
!CM_33_2 2012 0000 0000 0000 3 3
!CM_34_2 2012 0000 0000 0000 3 4
CM_35_2 201A 0000 0000 0000 3 5
!CM_37_2 201A 0000 0000 0000 3 6
!
! 4 SECTOR
!
CM_41_2 2013 0000 0000 0000 4 1
!CM_43_2 2013 0000 0000 0000 4 2
CM_45_2 201B 0000 0000 0000 4 3
!CM_47_2 201B 0000 0000 0000 4 4
!
! 5 SECTOR
!
CM_51_2 2014 0000 0000 0000 5 1
!CM_53_2 2014 0000 0000 0000 5 2
CM_55_2 201C 0000 0000 0000 5 3
!CM_57_2 201C 0000 0000 0000 5 4
!
! 3RD SW YARD
!
!CM_61_L6 xxxx xxxx xxxx xxxx 6 1
!CM_61_L8 xxxx xxxx xxxx xxxx 6 2
!CM_61_F2 xxxx xxxx xxxx xxxx 6 3
!
CM_A1_G2 0000 0000 0000 0000 A 1
CM_A1_A 0000 0000 0000 0000 A 1
CM_A2_4 0000 0000 0000 0000 A 1
CM_A3_4 0000 0000 0000 0000 A 1
CM_A4_4 0000 0000 0000 0000 A 1
CM_R0_01 0000 0000 0000 0000 9 1
!
!

List に戻る


[email protected]