dac12tbl

!
! dac12tbl.tbl h.a. & n.k. Apr.1993
!
! Modifications:
! n.k. apr.26.1993 add ports for ichiro,jiro
! n.k. feb.23.1994 add TYPE, MAX/MIN; remove PORT (for v2.0)
! n.k. mar.15.1994 add PVME321 module
! n.k. dec.26.1994 add kannaduki (test)
! n.k. jan.17.1995 read TYPE with %x (v3.1)
! t.o. jan.17.1996 change moon -5v +5v
! n.k. mar.14.1996 add kannaduki
! t.o. jan.16.1996 add vmemon. test for os9v3.0 + cpu60
!
! TYPE:
! 904 for BB MPV904(16ch), 321 for Profort PVME321W(8ch)
! MIN/MAX:
! (MIN,MAX) = (-10,10), (-5,5), (0,10), (0,5)
!
!separator = ' '
!keyword = "NAME NODE BASE TYPE CH MIN MAX"
!format = "%s %s %x %x %d %d %d"
!
NAME NODE BASE TYPE CH MIN MAX
DACI-0 ichiro fcfff800 904 0 -10 10
DACI-1 ichiro fcfff800 904 1 -10 10
!
! t.o. Dec.7.1995 removed.
!
AMI kannaduki fc490000 322 0 -10 10
REI kannaduki fc490000 322 1 -10 10
MAKO kannaduki fc490000 322 2 -10 10
MINAKO kannaduki fc490000 322 3 -10 10
HOTARU kannaduki fc490000 322 4 -10 10
HARUKA kannaduki fc490000 322 5 -10 10
MICHIRU kannaduki fc490000 322 6 -10 10
SETSUNA kannaduki fc490000 322 7 -10 10
!
MOON saburo fc490000 322 0 -10 10
MERCURY saburo fc490000 322 1 -10 10
MARS saburo fc490000 322 2 -10 10
VENUS saburo fc490000 322 3 -10 10
JUPITER saburo fc490000 322 4 -10 10
!DACS-0 saburo fc490100 904 0 0 10
!DACS-1 saburo fc490100 904 1 0 10
!DACS-2 saburo fc490100 904 1 0 10
!USAGI saburo fc490100 904 3 0 10
!
OTARU1 vmemon fc490000 323 0 -5 5
OTARU2 vmemon fc490000 323 1 -5 5
OTARU3 vmemon fc490000 323 2 -5 5
OTARU4 vmemon fc490000 323 3 -5 5
OTARU5 vmemon fc490000 323 4 -5 5
OTARU6 vmemon fc490000 323 5 -5 5
OTARU7 vmemon fc490000 323 6 -5 5
OTARU8 vmemon fc490000 323 7 -5 5

List に戻る


[email protected]