ecctesttbl

!
! TrigTbl N. KAMIKUBOTA June 14,1993
!
! tanble of names for Klystron Trigger-delay (loop3)
!
! Modifications:
! @(#) trigtbl.tbl jul.6.2001. version 14
!-----------------------------------------------------------------------
!NAME : Name of the trigger-delay
!
!NODE : loop3 portname (see loop3tbl.tbl)
! or MELmn, where m is MEL-#(3,4,..7,9), n is cntl-#(always =1)
!
!ADR : loop3 TRB-address of the Trigger-delay module
!
!CH : 1,2,..,8 for klystron delays; 9 for sub-booster delay
! this corresponds to an offset in binary data
!SECT
!SB
!TYPE :
! =not definition 0000
! =use acc/stb 0001
! =use beam rep 0010
!TPORT:
! =not connected in TDC -1
!DEV:
! =device loop3 0
! =device ecc 1
! =device TD4V(on VME) 2
!-----------------------------------------------------------------------
!
!separator = ' '
!keyword = "NAME NODE ADR CH SECT SB TYPE TCH TPORT DEV"
!format = "%s %s %x %d %x %d %x %d %d %d"
!
! NAME NODE(portname) ADR CH(1,2,..,8;9) SECT SB TYPE TCH TPORT DEV
!
!GU_A1_G ECC5 0 1 a 0 1 0 -1 1
!SH_A1_S1 ECC5 0 2 a 0 0 0 -1 1
!SH_A1_S8 ECC5 0 3 a 0 0 0 -1 1
!
!SB_A rack
!
!PULSEDELAY_A ECC2 0 1 a 0 1 0 -1 1
!PULSEWIDTH_A ECC2 0 2 a 0 1 0 -1 1
!PHASEDELAY_A ECC2 0 3 a 0 1 0 -1 1
!OVERALL_A ECC2 0 6 a 0 1 0 -1 1
!DOUBLE_A ECC2 0 17 a 0 1 0 -1 1
!BEAMRFMON_A ECC2 0 15 a 0 1 0 -1 1
!BEAMB_A ECC2 0 16 a 0 1 0 -1 1
!HIGHVOL_A ECC2 0 19 a 0 1 0 -1 1
!BEAMSTREAK_A ECC2 0 20 a 0 1 0 -1 1
!BEAMA_A ECC2 0 21 a 0 1 0 -1 1
!
!SB_A ECC2 0 19 a 1 0 0 -1 1
!KL_A1 ECC5 0 5 a 0 0 0 -1 1
!KL_A2 ECC5 0 6 a 0 0 0 -1 1
!KL_A3 ECC5 0 7 a 0 0 0 -1 1
!KL_A4 ECC5 0 8 a 0 0 0 -1 1
!!SB_B rack
!
!PULSEDELAY_B ECC3 0 1 b 0 1 19 -1 1
!PULSEWIDTH_B ECC3 0 2 b 0 1 19 0 1
!PHASEDELAY_B ECC3 0 3 b 0 1 19 1 1
!OVERALL_B ECC3 0 4 b 0 1 19 -1 1
!DOUBLE_B ECC3 0 14 b 0 1 19 2 1
!!BEAMVXI_B ECC3 0 15 b 0 1 19 -1 1
!BEAMRFMON_B ECC3 0 15 b 0 1 19 -1 1
!! BEAMVXI_B gate-1
!BEAMB_B ECC3 0 16 b 0 1 19 3 1
!BEAMA_B ECC3 0 17 b 0 1 19 4 1
! BEAMB_B and BEAMA_B gate-2
!HIGHVOL_B ECC3 0 18 b 0 1 19 5 1
!!
!SB_B ECC5 0 9 b 1 0
!SB_B ECC3 0 18 b 1 0 19 5 1
!KL_B1 ECC5 0 10 b 0 0 0 -1 1
!KL_B2 ECC5 0 11 b 0 0 0 -1 1
!KL_B3 ECC5 0 12 b 0 0 0 -1 1
!KL_B4 ECC5 0 13 b 0 0 0 -1 1
!KL_B5 ECC5 0 14 b 0 0 0 -1 1
!KL_B6 ECC5 0 15 b 0 0 0 -1 1
!KL_B7 ECC5 0 16 b 0 0 0 -1 1
!KL_B8 ECC5 0 17 b 0 0 0 -1 1
!
!SB_C rack
!
!PULSEDELAY_C ECC4 0 1 c 0 1 19 -1 1
!PULSEWIDTH_C ECC4 0 2 c 0 1 19 0 1
!PHASEDELAY_C ECC4 0 3 c 0 1 19 -1 1
!OVERALL_C ECC4 0 10 c 0 1 19 -1 1
!DOUBLE_C ECC4 0 15 c 0 1 19 1 1
!BEAMA_C ECC4 0 21 c 0 1
!BEAMSTREAK_C ECC4 0 17 c 0 1 19 -1 1
!BEAMRFMON_C ECC4 0 18 c 0 1 19 2 1
! BEAMA_C gate-1 (also for RFMON)
!
!SB_C ECC1 0 1 c 1 0 0 -1 1
!KL_C1 ECC1 0 2 c 0 0 0 -1 1
!KL_C2 ECC1 0 3 c 0 0 0 -1 1
!KL_C3 ECC1 0 4 c 0 0 0 -1 1
!KL_C4 ECC1 0 5 c 0 0 0 -1 1
!KL_C5 ECC1 0 6 c 0 0 0 -1 1
!KL_C6 ECC1 0 7 c 0 0 0 -1 1
!
!KL_C7 ECC5 0 4 c 0 0 0 -1 1
"NAME NODE ADR CH SECT SB TYPE TCH TPORT DEV"
KL_C8 ECC5 0 9 c 0 0 0 -1 1
!
! SB_1 rack
!
!PULSEDELAY_1 ECC7 0 1 1 0 1 19 -1 1
!PULSEWIDTH_1 ECC7 0 2 1 0 1 19 0 1
!PHASEDELAY_1 ECC7 0 3 1 0 1 19 1 1
!OVERALL_1 ECC7 0 6 1 0 1 19 -1 1
!BEAMRFMON_1 ECC7 0 16 1 0 1 19 -1 1
!DOUBLE_1 ECC7 0 17 1 0 1 19 2 1
!
!SB_1 ECC7 0 18 1 1 0 0 -1 1
!
! SB_2 rack
!
!PULSEDELAY_2 ECC8 0 1 2 0 1 19 -1 1
!PULSEWIDTH_2 ECC8 0 2 2 0 1 19 0 1
!PHASEDELAY_2 ECC8 0 3 2 0 1 19 -1 1
!OVERALL_2 ECC8 0 4 2 0 1 19 -1 1
!DOUBLE_2 ECC8 0 14 2 0 1 19 1 1
!BEAMA_2 ECC8 0 15 2 0 1 0 -1 1
!BEAMSTREAK_2 ECC2 0 15 2 0 1 0 -1 1
!BEAMSTREAK_2 ECC8 0 15 2 0 1 19 2 1
!BEAMRFMON_2 ECC8 0 16 2 0 1 19 -1 1
!
!SB_2 ECC8 0 17 2 1 0 0 -1 1
!
! SB_3 rack
!
!PULSEDELAY_3 ECC6 0 1 3 0 1 19 -1 1
!PULSEWIDTH_3 ECC6 0 2 3 0 1 19 0 1
!PHASEDELAY_3 ECC6 0 3 3 0 1 19 1 1
!OVERALL_3 ECC6 0 4 3 0 1 19 2 1
!DOUBLE_3 ECC6 0 14 3 0 1 19 3 1
!!BEAMA_3 ECC6 0 15 3 0 1 0 -1 1
!BEAMRFMON_3 ECC6 0 16 3 0 1 19 -1 1
!
!SB_3 ECC6 0 17 3 1 0 0 -1 1
!
! SB_4 rack
!
!PULSEDELAY_4 ECC9 0 1 4 0 1 19 -1 1
!PULSEWIDTH_4 ECC9 0 2 4 0 1 19 0 1
!PHASEDELAY_4 ECC9 0 3 4 0 1 19 1 1
!OVERALL_4 ECC9 0 4 4 0 1 19 -1 1
!DOUBLE_4 ECC9 0 14 4 0 1 19 2 1
!
!SB_4 ECC9 0 16 4 1 0 0 -1 1
!
! SB_5 rack
!
!PULSEDELAY_5 ECC11 0 2 5 0 1 19 -1 1
!PULSEWIDTH_5 ECC11 0 3 5 0 1 19 -1 1
!PHASEDELAY_5 ECC11 0 4 5 0 1 19 -1 1
!OVERALL_5 ECC11 0 5 5 0 1 19 -1 1
!DOUBLE_5 ECC11 0 14 5 0 1 19 -1 1
!BEAMA_5 ECC11 0 15 5 0 1 19 -1 1
!BEAMRFMON_5 ECC11 0 16 5 0 1 19 -1 1
!SB_5 ECC11 0 17 5 1 0 19 -1 1
!
!Main trigger
!
!BEAM_A1 ECC10 0 1 0 0 1 0 -1 1
!MONITOR_A1 ECC10 0 2 0 0 1 0 -1 1
!KLY_SYNC ECC10 0 3 0 0 1 0 -1 1
!KEKB_BT_ELE ECC10 0 4 0 0 1 0 -1 1
!KEKB_BT_POS ECC10 0 5 0 0 1 0 -1 1
GU_A1 ECC10 1 8 0 0 2 0 -1 1
GU_CT ECC10 1 23 0 0 2 0 -1 1
!ABC SUB-CON
!KLY_HV_ABC ECC5 0 23 a 0 1 0 -1 1
!DOUBLE_C_ABC ECC5 0 22 a 0 1 0 -1 1
!SHB_HV_ABC ECC5 0 20 a 0 1 0 -1 1
!
!MONRA ECC1 0 18 0 0 1 0 -1 1
!MONCA ECC1 0 19 0 0 1 0 -1 1
!
!SLOWPOS ECC1 0 20 0 0 1 0 -1 1
!
TEST ECC12 0 18 0 0 0 0 -1 1
TEST2 ECC12 0 19 0 0 0 0 -1 1
TEST3 ECC12 0 11 0 0 0 0 -1 1

List に戻る


[email protected]