ecctmptbl

!
! ECCTBL for polling data
! s.k. feb.19.2001
!
! Modifications:
! s.k. jun.7.2001 add SB_5
!
!separator = ' '
!keyword = "NAME NODE POLLHOST POLLID POLLSN TYPE ECCID ADR"
!format = "%s %s %s %d %d %x %d %d"
!
! ECC1
!
NAME NODE POLLHOST POLLID POLLSN TYPE ECCID ADR
SB_C ECC1 plum 1 0 0 1 0
KL_C1 ECC1 plum 1 1 0 2 0
KL_C2 ECC1 plum 1 2 0 3 0
KL_C3 ECC1 plum 1 3 0 4 0
KL_C4 ECC1 plum 1 4 0 5 0
KL_C5 ECC1 plum 1 5 0 6 0
KL_C6 ECC1 plum 1 6 0 7 0
MONRA ECC1 plum 1 7 0 18 0
MONCA ECC1 plum 1 8 0 19 0
SLOWPOS ECC1 plum 1 9 0 20 0
!
! ECC2
!
PULSEDELAY_A ECC2 plum 2 0 0 1 0
PULSEWIDTH_A ECC2 plum 2 1 0 2 0
PHASEDELAY_A ECC2 plum 2 2 0 3 0
OVERALL_A ECC2 plum 2 3 0 6 0
DOUBLE_A ECC2 plum 2 4 0 17 0
BEAMRFMON_A ECC2 plum 2 5 0 15 0
BEAMB_A ECC2 plum 2 6 0 16 0
BEAMSTREAK_A ECC2 plum 2 7 0 20 0
BEAMA_A ECC2 plum 2 8 0 21 0
SB_A ECC2 plum 2 9 0 19 0
HIGHVOL_A ECC2 plum 2 10 0 19 0
!
! ECC3
!
PULSEDELAY_B ECC3 plum 3 0 0 1 0
PULSEWIDTH_B ECC3 plum 3 1 0 2 0
PHASEDELAY_B ECC3 plum 3 2 0 3 0
OVERALL_B ECC3 plum 3 3 0 4 0
DOUBLE_B ECC3 plum 3 4 0 14 0
BEAMRFMON_B ECC3 plum 3 5 0 15 0
BEAMB_B ECC3 plum 3 6 0 16 0
BEAMA_B ECC3 plum 3 7 0 17 0
SB_B ECC3 plum 3 8 0 18 0
HIGHVOL_B ECC3 plum 3 9 0 18 0
!
! ECC4
!
PULSEDELAY_C ECC4 plum 4 0 0 1 0
PULSEWIDTH_C ECC4 plum 4 1 0 2 0
PHASEDELAY_C ECC4 plum 4 2 0 3 0
OVERALL_C ECC4 plum 4 3 0 10 0
DOUBLE_C ECC4 plum 4 4 0 15 0
BEAMSTREAK_C ECC4 plum 4 5 0 17 0
BEAMRFMON_C ECC4 plum 4 6 0 18 0
!
! ECC5
!
GU_A1_G ECC5 plum 5 0 0 1 0
SH_A1_S1 ECC5 plum 5 1 0 2 0
SH_A1_S8 ECC5 plum 5 2 0 3 0
KL_A1 ECC5 plum 5 3 0 5 0
KL_A2 ECC5 plum 5 4 0 6 0
KL_A3 ECC5 plum 5 5 0 7 0
KL_A4 ECC5 plum 5 6 0 8 0
KL_B1 ECC5 plum 5 7 0 10 0
KL_B2 ECC5 plum 5 8 0 11 0
KL_B3 ECC5 plum 5 9 0 12 0
KL_B4 ECC5 plum 5 10 0 13 0
KL_B5 ECC5 plum 5 11 0 14 0
KL_B6 ECC5 plum 5 12 0 15 0
KL_B7 ECC5 plum 5 13 0 16 0
KL_B8 ECC5 plum 5 14 0 17 0
KL_C7 ECC5 plum 5 15 0 4 0
KL_C8 ECC5 plum 5 16 0 9 0
KLY_HV_ABC ECC5 plum 5 17 0 23 0
DOUBLE_C_ABC ECC5 plum 5 18 0 22 0
SHB_HV_ABC ECC5 plum 5 19 0 20 0
!
! ECC6
!
PULSEDELAY_3 ECC6 plum 6 0 0 1 0
PULSEWIDTH_3 ECC6 plum 6 1 0 2 0
PHASEDELAY_3 ECC6 plum 6 2 0 3 0
OVERALL_3 ECC6 plum 6 3 0 4 0
DOUBLE_3 ECC6 plum 6 4 0 14 0
BEAMRFMON_3 ECC6 plum 6 5 0 16 0
!
! ECC7
!
PULSEDELAY_1 ECC7 plum 7 0 0 1 0
PULSEWIDTH_1 ECC7 plum 7 1 0 2 0
PHASEDELAY_1 ECC7 plum 7 2 0 3 0
OVERALL_1 ECC7 plum 7 3 0 6 0
DOUBLE_1 ECC7 plum 7 4 0 18 0
BEAMRFMON_1 ECC7 plum 7 5 0 15 0
!
! ECC8
!
PULSEDELAY_2 ECC8 plum 8 0 0 1 0
PULSEWIDTH_2 ECC8 plum 8 1 0 2 0
PHASEDELAY_2 ECC8 plum 8 2 0 3 0
OVERALL_2 ECC8 plum 8 3 0 4 0
DOUBLE_2 ECC8 plum 8 4 0 14 0
BEAMSTREAK_2 ECC8 plum 8 5 0 15 0
BEAMRFMON_2 ECC8 plum 8 6 0 16 0
!
! ECC9
!
PULSEDELAY_4 ECC9 plum 9 0 0 1 0
PULSEWIDTH_4 ECC9 plum 9 1 0 2 0
PHASEDELAY_4 ECC9 plum 9 2 0 3 0
OVERALL_4 ECC9 plum 9 3 0 4 0
DOUBLE_4 ECC9 plum 9 4 0 14 0
BEAMRFMON_4 ECC9 plum 9 5 0 16 0
!
! ECC10
!
GU_A1 ECC10 plum 10 0 0 8 1
GU_CT ECC10 plum 10 1 0 23 1
BEAM_A1 ECC10 plum 10 2 0 1 0
MONITOR_A1 ECC10 plum 10 3 0 2 0
KLY_SYNC ECC10 plum 10 4 0 3 0
KEKB_BT_ELE ECC10 plum 10 5 0 4 0
KEKB_BT_POS ECC10 plum 10 6 0 5 0
!
! ECC11
!
PULSEDELAY_5 ECC11 plum 11 0 0 2 0
PULSEWIDTH_5 ECC11 plum 11 1 0 3 0
PHASEDELAY_5 ECC11 plum 11 2 0 4 0
OVERALL_5 ECC11 plum 11 3 0 5 0
DOUBLE_5 ECC11 plum 11 4 0 14 0
BEAMA_5 ECC11 plum 11 5 0 15 0
BEAMRFMON_5 ECC11 plum 11 6 0 16 0
SB_5 ECC11 plum 11 7 0 17 0
!
! END OF TABLE
!

List に戻る


[email protected]