mgbtbl

! ! MGBTBL Magnet Field-Current Coefficients
! K.Furukawa 27-Jun-1997
!
! Modifications :
! k.f, jul.4.1997 add QD/F_18_4 manually
! k.f, sep.24.1997 add QD/F_17_C4/5 manually, copied from QD/F_17_4
! k.f, sep.29.1997 data based on new btdimension, removed Ix keywords
! k.f, oct.20.1997 add Q[DF]_Ax_xx, comment out Q[DF]_Cx_xx, BM_61_6
! k.f, oct.20.1997 add BMAX key, add aliases of QD/D_[AB]x_xx
! k.f, dec.3.1997 add Q(F|D/D)_R0_0
! k.f, mar.3.1998 add QD/F and QD/D aliases for 1-5 sectors
! k.f, mar.6.1998 add SF/SD
! k.f, mar.9.1998 modify fudge +15% for qf_58_3
! k.f, mar.17.1998 add Q[DF]_2[23]
! k.f, mar.27.1998 add Q[DF]_21_K5
! k.f, apr.16.1998 add S[XY]_[ABRC]
! k.f, may.12.1998 change QD/F_(C7|17)_4 with Q[DF]_(C7|17)_4
! k.f, may.12.1998 updated with btdimension
! k.f, may.12.1998 change QD/F_17_C[45] into Q[DF]_17_C4/5
! k.f, feb.17.1999 change Q[DF]_61_8 based on info from kikuchi
! k.f, jul.16.1999 add steerings in 1-5 sectors (air core only)
! k.f, sep.1.1999 rename xx_58_3 to xx_58_4
! k.f, sep.20.1999 add M[678], change coeff. for Q[DF]_5[2468]_4 (leff=0.204)
! k.f, oct.15.1999 correct/zero coefficients M0 for Q[DF]_38_4|44_4|46_4
! k.f, dec.19.1999 remove old QD/F_[C1][2346]_4,S[XY]_C7_3, add many dummies
! k.f, dec.24.1999 QD_58_4 devide by 1.2
! k.f, jan.3.2000 QD_58_4 with original values, rename some S[XY] into B[XY]
! k.f, sep.26.2000 replace Q[FD]_A1_C5
! k.f, apr.18.2001 add BM_61_2/3/4/5 and QD/F_61_A1
! k.f, oct.5.2001 add QD/F_31_0
! k.f, jan.7.2002 replace QD/F_21_K5
! k.f, aug.27.2004. parameters of version 2001
! k.f, sep.9.2005. add QD_44_1/QF_44_3 from yokoyama
! k.f, sep.9.2005. add BM_(58_1|61_F[14]), Q[DF]_61_F[135] with dcct correction
! k.f, sep.21.2005. remove dcct correction from BM_(58_1|61_F[14]), Q[DF]_61_F[135]
! k.f, sep.22.2005. modify Q[DF]_61_F[35]
! k.f, oct.24.2005. add dummy data for b[sxy]_61_f?
! m.s, jan.06.2006. correct BX[Y]_61_F3[1,5]
! k.f. Sep.21.2006 remove BS_61_L
! s.k. Nov.29.2007 rename SY_17_3 -> BY_17_C1, BX_17_4 -> BX_17_41, BY_17_4 -> BX_17_42
! k.f. dec.5.2007 use old calibration for BM_61_2/3/4/5 for standardization software
! k.f. dec.6.2007 use old calibration for BM_61_1
! s.k. jan.09.2008 add BY_61_F0
! k.f. feb.6,apr.10.2008. exchange Q[DF]_21_K5
! k.f, jun.4.2008. add fake data for PX_* and BY_61_F0
! k.f, sep.16.2009. add SL_3T_
! s.k, oct.05.2009. rename BM_CT -> BM_3T,
! k.f, sep.14.2011. change Q[FD]_32_2 to Q[FD]_32_3
! t.k, dec.19.2012. add fake data for SX_32_R2,Q[FD]_33_2,SY_32_R1/R2
! t.k, sep.02.2013. add fake data for BM_A1_[C2.C3,C4]
! t.k, oct.01.2013. add BM_61_A2/3
! k.f, oct.02.2013. replace BM_A1_C[1234] with info from yokoyama
! m.s, oct.02.2013. copy QF_A1_B8 to QF_A1_M, copy QD/D_A1_B8 to QD/D_A1_M
! m.s, oct.02.2013. remove QD/D_A1_B8, QF_A1_B8
! t.k, oct.06.2013. add BX[Y]_16_5
! t.k, oct.11.2013. add QF_16_56, QD_16_57
! m.s, oct,16.2013. copy QD/D_A1_M to QD_A1_M
! k.f, jan.31.2014. add QD/F_{16~23} temporarily, remove old Q[DF]_22_4[12]
! m.s, may.02.2014. add BM_16_C1[234]
! t.k, may.11.2014. modify BM_16_C1[234]
! add Q[FD]_16_4[1234], Q[DF]_16_5[1234567], Q[DF]_17_1[1234],
! Q[DF]_17_2[12345],Q[DF]_17_3[1234],Q[DF]_17_4[123456],
! Q[DF]_18_1[1234], Q[DF]_18_2[12345], Q[DF]_18_3[1234],
! Q[DF]_18_4[123456789], Q[DF]_21_1[1234], Q[DF]_21_2[12345],
! Q[DF]_21_3[1234], Q[DF]_21_4[123456],Q[DF]_22_1[123],
! Q[DF]_22_2[123], Q[DF]_22_3[123], Q[DF]_22_4[123],
! Q[DF]_23_1[123], Q[DF]_23_2[123], Q[DF]_23_3[123],
! Q[DF]_23_4[12]
! m.s, jun.10.2015. add: QD_AT_01, QF_AT_02, QD_AT_03, QD_AT_11, QF_AT_12, QD_AT_13, QD_AT_21,
! QF_AT_22, QD_AT_23, QD_AT_J2, QF_AT_J3, QD_AT_J4, QD_A1_G1, QF_A1_G2,
! QD_A1_01, QF_A1_02, QD_A1_11, QF_A1_12, QD_A1_13, QD_A1_M1, QF_A1_M2, QD_A1_M3
! m.s, jun.12.2015. modify QD_AT_J2, J3, J4: gL => g
! m.s, jun.19.2015. add BM_AT_J5
! m.s, sep.07.2015. add QD_30_1 and QF_30_1, being copied from QD_18_4 and QF_18_4, respectively.
! rename QD/D_28[36,38,42,44,46,48]_4 => QD_*
! t.k, sep.28.2015. add QD_23_45, rename QF_23_43 to QF_23_44
! t.k, oct.15.2015. rename B[XY]_A1_22 -> B[XY]_AT_22
! t.k, oct.31.2015. add BM_61_2/5, BM_61_3/4 (copy BM_61_2, BM_61_3)
! m.s, dec.14.2015. add BX[Y]_AT_0
! m.s, may.20.2016. rename ML_A1_G0[1] -> ML_AT_G0[1]
! t.k, may.27.2016. rename S[XY]_A1_[G0,G1,G4,S6,B4] -> S[XY]_AT_[G0,G1,G4,S6,B4]
! s.k, Sep.30.2016. remove QF_61_F1
! rename QD_61_F1 -> QF_61_F1
! rename QF_61_F3 -> QD_61_F3
! rename QD_61_F5 -> QF_61_F5
! m.s, Oct.12.2016. add BM_AT_J1
! m.s, Dec.01.2016. remove QD/D_A1_M, QD_A1_M, QF_A1_M
! n.t, Oct.18.2017. add QF_61_F2
! rename QD_61_F3 -> QF_61_F3
! rename QF_61_F5 -> QD_61_F5
! m.s, Dec.06.2017. add BX[Y]13_1
! m.s, Feb.20.2020. modify QD[F]_61_A1
! m.s, Sep.29.2020. modify QD_AT_J2[3, 4]
! m.s, Sep.30.2020. rename QD_23_45 QF_23_45
! m.s, Jan,30.2021. modify QF_24_1, QF_24_2, QF_24_3, QF_24_4, QF_26_1, QF_26_2, QF_26_3, QF_26_4, QF_27_2, QF_28_2 (request from Yokoyama)
!
! @(#) mgbtbl.tbl jan.31.2014. version 61
! @(#)$Id: mgbtbl.tbl,v 1.5 2014/01/31 07:51:42 furukawa Exp furukawa $
!
!-----
! field(Tesla or Tesla/m for Q): b
! current(Ampere): i
! b = M0 + i(M1 + i(M2 + i(M3 + i(M4 + i M5))))
! BMAX: maximum field in Tesla
!-----
!
!separator = ' '
!keyword = "NAME BMAX ORDER M0 M1 M2 M3 M4 M5 M6 M7 M8 M9"
!format = "%s %lf %d %lf %lf %lf %lf %lf %lf %lf %lf %lf %lf"
!
! ---------------------------------------------------------------------------
!
! Manget current(A)-field(T) conversion factors
! k.furukawa, jun.30.1997.
!
! cat ~control/data/transport/BTdatabase/BTdimension-new.tsv | \
! awk -F '\011' '{print $9, "5", $34, $35, $36, $37, $38, $39}' | \
! grep ^Q | grep -v ' ' | sort | uniq >! mgb
!
! ! cat ~control/data/transport/BTdatabase/BTdimension.tsv | \
! ! awk -F '\011' \
! ! '{if ($34 !~ /^$/) print $9, "5", $34, $35, $36, $37, $38, $39, $40, $41, $42, $43, $44, $45}' | \
! ! grep ^Q | sort | uniq >! mgb-3
!
!
NAME BMAX ORDER M0 M1 M2 M3 M4 M5 M6 M7 M8 M9
BM_AT_J1 0.7461977 7 2.0648E-03 5.5384E-03 4.0852E-05 -1.3193E-06 1.9443E-08 -1.4039E-10 4.7789E-13 -6.1906E-16 0 0
BM_AT_J5 0.7440547 7 1.46581E-03 5.47120E-03 3.63971E-05 -1.05224E-06 1.44002E-08 -9.72086E-11 3.06191E-13 -3.60712E-16 0 0
!
! steering coils A_1 unit --> C_7 unit
! B/I = 20.6/5 Gauss/A = 4.12 Guass/A = 4.12*10**-4 Tesla/A
! Leff = 950.12 mm
!
!
BX_AT_0 0.008407342 1 0 0.001681468 0 0 0 0 0 0 0 0
BY_AT_0 0.008407342 1 0 0.001681468 0 0 0 0 0 0 0 0
!
BM_16_C1 0.338602 7 1.194185E-03 5.559374E-03 1.291535E-05 -1.304585E-06 7.828253E-08 -2.346886E-09 3.300781E-11 -1.752096E-13 0 0
BM_16_C2 0.338113 7 1.067642E-03 5.533907E-03 2.635390E-05 -3.009850E-06 1.676876E-07 -4.626279E-09 6.121542E-11 -3.113707E-13 0 0
BM_16_C3 0.338711 7 1.192142E-03 5.565421E-03 1.407860E-05 -1.831112E-06 1.190518E-07 -3.622459E-09 5.099687E-11 -2.704068E-13 0 0
BM_16_C4 0.337909 7 1.196444E-03 5.484598E-03 3.062452E-05 -2.999390E-06 1.579246E-07 -4.299464E-09 5.690141E-11 -2.904148E-13 0 0
!
BM_17_C1/2/3/4 1 1 0 1 0 0 0 0 0 0 0 0
BM_21_K1 1 1 0 1 0 0 0 0 0 0 0 0
BM_21_K1/4 1 1 0 1 0 0 0 0 0 0 0 0
BM_21_K1/4/4 1 1 0 1 0 0 0 0 0 0 0 0
BM_21_K2 1 1 0 1 0 0 0 0 0 0 0 0
BM_21_K2/3 1 1 0 1 0 0 0 0 0 0 0 0
BM_21_K2/3/3 1 1 0 1 0 0 0 0 0 0 0 0
BM_28_A 1 1 0 1 0 0 0 0 0 0 0 0
!BM_61_1 1.64205 5 -2.236546E-02 4.972797E-03 -1.200777E-05 5.939933E-08 -1.214275E-10 7.501639E-14 0 0 0 0
!BM_61_1/6 1.64205 5 -2.236546E-02 4.972797E-03 -1.200777E-05 5.939933E-08 -1.214275E-10 7.501639E-14 0 0 0 0
!BM_61_1/6/6 1.64205 5 -2.236546E-02 4.972797E-03 -1.200777E-05 5.939933E-08 -1.214275E-10 7.501639E-14 0 0 0 0
BM_61_1 1.64205 5 -2.0891888E-02 4.9200502E-03 -1.1126390E-05 5.3449919E-08 -1.0474315E-10 5.8762323E-14 0 0 0 0
BM_61_1/6 1.64205 5 -2.0891888E-02 4.9200502E-03 -1.1126390E-05 5.3449919E-08 -1.0474315E-10 5.8762323E-14 0 0 0 0
BM_61_6 1.64205 5 -2.0891888E-02 4.9200502E-03 -1.1126390E-05 5.3449919E-08 -1.0474315E-10 5.8762323E-14 0 0 0 0
!BM_61_2 1.596 8 7.4400766e-03 3.8735274e-03 6.6684889e-07 3.6367947e-09 1.8329754e-11 -7.7864476e-13 4.6449608e-15 -1.0694022e-17 8.5551812e-21 0
!BM_61_2/3/4/5 1.596 8 7.4400766e-03 3.8735274e-03 6.6684889e-07 3.6367947e-09 1.8329754e-11 -7.7864476e-13 4.6449608e-15 -1.0694022e-17 8.5551812e-21 0
!BM_61_2/3/4/5/3/4/5 1.596 8 7.4400766e-03 3.8735274e-03 6.6684889e-07 3.6367947e-09 1.8329754e-11 -7.7864476e-13 4.6449608e-15 -1.0694022e-17 8.5551812e-21 0
!BM_61_3 1.596 8 7.4400766e-03 3.8735274e-03 6.6684889e-07 3.6367947e-09 1.8329754e-11 -7.7864476e-13 4.6449608e-15 -1.0694022e-17 8.5551812e-21 0
!BM_61_4 1.596 8 7.4400766e-03 3.8735274e-03 6.6684889e-07 3.6367947e-09 1.8329754e-11 -7.7864476e-13 4.6449608e-15 -1.0694022e-17 8.5551812e-21 0
!BM_61_2 1.596 5 -9.3147897E-02 7.3330860E-03 -3.5914027E-05 1.7269472E-07 -3.7482729E-10 2.8719231E-13 0 0 0 0
!BM_61_3 1.596 5 -9.3147897E-02 7.3330860E-03 -3.5914027E-05 1.7269472E-07 -3.7482729E-10 2.8719231E-13 0 0 0 0
!BM_61_4 1.596 5 -9.3147897E-02 7.3330860E-03 -3.5914027E-05 1.7269472E-07 -3.7482729E-10 2.8719231E-13 0 0 0 0
!BM_61_5 1.596 5 -9.3147897E-02 7.3330860E-03 -3.5914027E-05 1.7269472E-07 -3.7482729E-10 2.8719231E-13 0 0 0 0
!BM_61_2/3/4/5 1.596 5 -9.3147897E-02 7.3330860E-03 -3.5914027E-05 1.7269472E-07 -3.7482729E-10 2.8719231E-13 0 0 0 0
BM_61_2 1.596 5 1.3772148E-02 4.1804548E-03 -5.5748487E-06 4.0317870E-08 -1.0746061E-10 8.5213460E-14 0 0 0 0
BM_61_2/5 1.596 5 1.3772148E-02 4.1804548E-03 -5.5748487E-06 4.0317870E-08 -1.0746061E-10 8.5213460E-14 0 0 0 0
BM_61_3 1.596 5 1.3772148E-02 4.1804548E-03 -5.5748487E-06 4.0317870E-08 -1.0746061E-10 8.5213460E-14 0 0 0 0
BM_61_4 1.596 5 1.3772148E-02 4.1804548E-03 -5.5748487E-06 4.0317870E-08 -1.0746061E-10 8.5213460E-14 0 0 0 0
BM_61_5 1.596 5 1.3772148E-02 4.1804548E-03 -5.5748487E-06 4.0317870E-08 -1.0746061E-10 8.5213460E-14 0 0 0 0
BM_61_3/4 1.596 5 1.3772148E-02 4.1804548E-03 -5.5748487E-06 4.0317870E-08 -1.0746061E-10 8.5213460E-14 0 0 0 0
BM_61_2/3/4/5 1.596 5 1.3772148E-02 4.1804548E-03 -5.5748487E-06 4.0317870E-08 -1.0746061E-10 8.5213460E-14 0 0 0 0
!BM_61_6 1.64205 5 -2.236546E-02 4.972797E-03 -1.200777E-05 5.939933E-08 -1.214275E-10 7.501639E-14 0 0 0 0
BM_61_A1 1.21688 5 -2.027868E-02 6.721984E-03 -2.680862E-06 0.000000E+00 0.000000E+00 0.000000E+00 0 0 0 0
BM_61_A1/2/3 1.21688 5 -2.027868E-02 6.721984E-03 -2.680862E-06 0.000000E+00 0.000000E+00 0.000000E+00 0 0 0 0
BM_61_A1/2/3/2/3 1.21688 5 -2.027868E-02 6.721984E-03 -2.680862E-06 0.000000E+00 0.000000E+00 0.000000E+00 0 0 0 0
BM_61_A2 1.21688 5 -2.027868E-02 6.721984E-03 -2.680862E-06 0.000000E+00 0.000000E+00 0.000000E+00 0 0 0 0
BM_61_A3 1.21688 5 -2.027868E-02 6.721984E-03 -2.680862E-06 0.000000E+00 0.000000E+00 0.000000E+00 0 0 0 0
BM_61_A2/3 1.21688 5 -2.027868E-02 6.721984E-03 -2.680862E-06 0.000000E+00 0.000000E+00 0.000000E+00 0 0 0 0
BM_A1_A 1 1 0 1 0 0 0 0 0 0 0 0
!BM_A1_C1 1 1 0 1 0 0 0 0 0 0 0 0
!BM_A1_C1/2/3/4 1 1 0 1 0 0 0 0 0 0 0 0
!BM_A1_C1/2/3/4/2/3/4 1 1 0 1 0 0 0 0 0 0 0 0
BM_A4_A 1 1 0 1 0 0 0 0 0 0 0 0
BM_3T_G0 1 1 0 1 0 0 0 0 0 0 0 0
BM_R0_1 1.61607 5 -3.586770E-04 5.827887E-03 -1.256180E-05 1.138253E-07 -4.015669E-10 4.305336E-13 0 0 0 0
BM_R0_1/6 1.61607 5 -3.586770E-04 5.827887E-03 -1.256180E-05 1.138253E-07 -4.015669E-10 4.305336E-13 0 0 0 0
BM_R0_1/6/6 1.61607 5 -3.586770E-04 5.827887E-03 -1.256180E-05 1.138253E-07 -4.015669E-10 4.305336E-13 0 0 0 0
BM_R0_2 1.62683 5 -6.795859E-04 5.837976E-03 -1.358148E-05 1.353298E-07 -5.131761E-10 5.990896E-13 0 0 0 0
BM_R0_2/3/4/5 1.62683 5 -6.795859E-04 5.837976E-03 -1.358148E-05 1.353298E-07 -5.131761E-10 5.990896E-13 0 0 0 0
BM_R0_2/3/4/5/3/4/5 1.62683 5 -6.795859E-04 5.837976E-03 -1.358148E-05 1.353298E-07 -5.131761E-10 5.990896E-13 0 0 0 0
BM_R0_3 1.62683 5 -6.795859E-04 5.837976E-03 -1.358148E-05 1.353298E-07 -5.131761E-10 5.990896E-13 0 0 0 0
BM_R0_4 1.62683 5 -6.795859E-04 5.837976E-03 -1.358148E-05 1.353298E-07 -5.131761E-10 5.990896E-13 0 0 0 0
BM_R0_5 1.62683 5 -6.795859E-04 5.837976E-03 -1.358148E-05 1.353298E-07 -5.131761E-10 5.990896E-13 0 0 0 0
BM_R0_6 1.61607 5 -3.586770E-04 5.827887E-03 -1.256180E-05 1.138253E-07 -4.015669E-10 4.305336E-13 0 0 0 0
BS_17_C1 1 1 0 1 0 0 0 0 0 0 0 0
BS_17_C2 1 1 0 1 0 0 0 0 0 0 0 0
BS_17_C3 1 1 0 1 0 0 0 0 0 0 0 0
BS_17_C4 1 1 0 1 0 0 0 0 0 0 0 0
BS_28_A 1 1 0 1 0 0 0 0 0 0 0 0
BS_61_1 1 1 0 1 0 0 0 0 0 0 0 0
BS_61_2 1 1 0 1 0 0 0 0 0 0 0 0
BS_61_3 1 1 0 1 0 0 0 0 0 0 0 0
BS_61_4 1 1 0 1 0 0 0 0 0 0 0 0
BS_61_5 1 1 0 1 0 0 0 0 0 0 0 0
BS_61_6 1 1 0 1 0 0 0 0 0 0 0 0
BS_61_A1 1 1 0 1 0 0 0 0 0 0 0 0
BS_61_A2 1 1 0 1 0 0 0 0 0 0 0 0
BS_61_A3 1 1 0 1 0 0 0 0 0 0 0 0
!BS_61_L 1 1 0 1 0 0 0 0 0 0 0 0
BS_A1_A 1 1 0 1 0 0 0 0 0 0 0 0
BS_A1_C1 1 1 0 1 0 0 0 0 0 0 0 0
BS_A1_C2 1 1 0 1 0 0 0 0 0 0 0 0
BS_A1_C3 1 1 0 1 0 0 0 0 0 0 0 0
BS_A1_C4 1 1 0 1 0 0 0 0 0 0 0 0
BS_A4_A 1 1 0 1 0 0 0 0 0 0 0 0
BS_R0_1 1 1 0 1 0 0 0 0 0 0 0 0
BS_R0_2 1 1 0 1 0 0 0 0 0 0 0 0
BS_R0_3 1 1 0 1 0 0 0 0 0 0 0 0
BS_R0_4 1 1 0 1 0 0 0 0 0 0 0 0
BS_R0_5 1 1 0 1 0 0 0 0 0 0 0 0
BS_R0_6 1 1 0 1 0 0 0 0 0 0 0 0
BX_14_4 0.025 1 0 0.005 0 0 0 0 0 0 0 0
BX_17_41 0.075 1 0 0.015 0 0 0 0 0 0 0 0
BX_17_C5 0.3 1 0 0.015 0 0 0 0 0 0 0 0
BX_21_K5 0.0117 1 0 0.00234 0 0 0 0 0 0 0 0
BX_22_32 0.0001 1 0 0.00002 0 0 0 0 0 0 0 0
!BX_23_12 0.0001 1 0 0.00002 0 0 0 0 0 0 0 0
BX_23_31 0.0001 1 0 0.00002 0 0 0 0 0 0 0 0
BX_23_4 0.0241 1 0 0.00482 0 0 0 0 0 0 0 0
BX_28_4 0.025 1 0 0.005 0 0 0 0 0 0 0 0
BX_38_4 0.0757 1 0 0.01514 0 0 0 0 0 0 0 0
BX_48_4 0.131 1 0 0.0262 0 0 0 0 0 0 0 0
BX_58_4 0.3 1 0 0.015 0 0 0 0 0 0 0 0
BX_61_6 0.05 1 0 0.01 0 0 0 0 0 0 0 0
BX_61_8 0.05 1 0 0.01 0 0 0 0 0 0 0 0
BX_61_H1 1 1 0 1 0 0 0 0 0 0 0 0
BX_AT_22 0.0076 1 0 0.00152 0 0 0 0 0 0 0 0
BX_A1_B8 0.00438 1 0 0.000876 0 0 0 0 0 0 0 0
BX_A1_C5 0.00438 1 0 0.000876 0 0 0 0 0 0 0 0
SX_A1_M 0.0076 1 0 0.00152 0 0 0 0 0 0 0 0
BX_C5_1 0.0241 1 0 0.00482 0 0 0 0 0 0 0 0
BX_C7_4 0.0241 1 0 0.00482 0 0 0 0 0 0 0 0
BX_R0_01 0.115 1 0 0.023 0 0 0 0 0 0 0 0
BX_R0_63 0.115 1 0 0.023 0 0 0 0 0 0 0 0
BY_14_4 0.025 1 0 0.005 0 0 0 0 0 0 0 0
BX_17_42 0.075 1 0 0.015 0 0 0 0 0 0 0 0
BY_17_C5 0.3 1 0 0.015 0 0 0 0 0 0 0 0
BY_21_K5 0.0117 1 0 0.00234 0 0 0 0 0 0 0 0
BY_22_31 0.0001 1 0 0.00002 0 0 0 0 0 0 0 0
BY_23_11 0.0001 1 0 0.00002 0 0 0 0 0 0 0 0
BY_23_31 0.0001 1 0 0.00002 0 0 0 0 0 0 0 0
BY_23_4 0.0241 1 0 0.00482 0 0 0 0 0 0 0 0
BY_28_4 0.025 1 0 0.005 0 0 0 0 0 0 0 0
BY_38_4 0.0757 1 0 0.01514 0 0 0 0 0 0 0 0
BY_48_4 0.131 1 0 0.0262 0 0 0 0 0 0 0 0
BY_58_4 0.3 1 0 0.015 0 0 0 0 0 0 0 0
BY_61_6 0.05 1 0 0.01 0 0 0 0 0 0 0 0
BY_61_8 0.05 1 0 0.01 0 0 0 0 0 0 0 0
BY_AT_22 0.00704 1 0 0.001408 0 0 0 0 0 0 0 0
BY_A1_B8 0.00438 1 0 0.000876 0 0 0 0 0 0 0 0
BY_A1_C5 0.00438 1 0 0.000876 0 0 0 0 0 0 0 0
SY_A1_M 0.00704 1 0 0.001408 0 0 0 0 0 0 0 0
BY_C5_1 0.0241 1 0 0.00482 0 0 0 0 0 0 0 0
BY_C7_4 0.0241 1 0 0.00482 0 0 0 0 0 0 0 0
BY_R0_01 0.115 1 0 0.023 0 0 0 0 0 0 0 0
BY_R0_23 0.115 1 0 0.023 0 0 0 0 0 0 0 0
BY_R0_41 0.115 1 0 0.023 0 0 0 0 0 0 0 0
BY_R0_63 0.115 1 0 0.023 0 0 0 0 0 0 0 0
SL_21_11/12/13/21/22/23 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_11/23 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_11/23/23 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_11/23/34 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_11/23/44 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_11/34 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_21/44 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_31/32/33/34/35/41/42/43/44 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_31/44 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_31/44/44 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_T 1 1 0 1 0 0 0 0 0 0 0 0
SL_21_T/35 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B1 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B2 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B2/3 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B2/3/3 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B4 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B4/5 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B4/5/5 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B6 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B6/7 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B6/7/7 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_B8 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_G1 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_G2 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_G3 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_G3/4 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_G3/4/4 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_G5 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_G5/6 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_G5/6/6 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_P 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S1 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S1/2 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S1/2/2 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S3 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S3/4 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S3/4/4 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S5 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S5/6 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S5/6/6 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S7 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S7/8 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S7/8/8 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_S9 1 1 0 1 0 0 0 0 0 0 0 0
SL_A1_SA 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_B1 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_B1/2 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_B1/2/2 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_B3 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_B3/4/5/6 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_B3/4/5/6/4/5/6 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_B7 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_B7/8/9 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_B7/8/9/8/9 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_G1 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_G1/2/3 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_G1/2/3/2/3 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_G4 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_G4/5/6 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_G4/5/6/5/6 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_G7 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_G7/8 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_G7/8/8 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_P1 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_P1/2 1 1 0 1 0 0 0 0 0 0 0 0
SL_3T_P1/2/2 1 1 0 1 0 0 0 0 0 0 0 0
FP_21_T 1 1 0 1 0 0 0 0 0 0 0 0
ML_AT_G0 1 1 0 1 0 0 0 0 0 0 0 0
ML_AT_G1 1 1 0 1 0 0 0 0 0 0 0 0
ML_3T_G 1 1 0 1 0 0 0 0 0 0 0 0
QD/D_21_45 12.05 1 0.0 2.41 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
!QD/D_21_K5 12.05 5 0.000000E+00 2.410000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0 0 0 0
QD/D_21_K5 13 5 0.000000E+00 2.600000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0 0 0 0
QD/D_23_43 57.6157339121 8 -0.0211543099775 3.87482750188 -0.516017649662 0.224650140285 -0.0466893849962 0.0051474096024 -0.000307901549887 9.39517299325e-06 -1.1453848012e-07 0.0
QD/D_24_1 55.8841257304 4 0.215872930435 3.343366 0.28418414 -0.027653364 0.00060221368 0.0 0.0 0.0 0.0 0.0
QD/D_24_2 55.8841257304 4 0.215872930435 3.343366 0.28418414 -0.027653364 0.00060221368 0.0 0.0 0.0 0.0 0.0
