rmtbl

!
! RMTBL N. KAMIKUBOTA 12-SEPT-1988
!
! Modified by K.Furukawa, 13-Feb-1990 Add sub-booster rebuild
! Modified by K.F, 6-Oct-1991 Delayed trigger control, 8028 or 8029
! Modified by K.F, 20-Aug-1992 Sub-booster connection change
! Modified by S.K, 23-Nov-1994 chenge 5 sector-a from 4 to 6
! Modified by K.F, 13-May-1997 add C7, rename 01 into C8
!
! COAXIAL CABLE SWITCHER TABLE ... KN850428,870622,KF871012
! FOR RF SWITCH
!
! 8020 : main linac trigger, 8021 : positron generator trigger
! 8028 : not delayed trigger, 8029 : delayed (84us) trigger
! others : select coaxial switch for RF wave
!
!separator = ' '
!keyword = "NAME CX1 CX2 CX3 CX4 SECT NUMBER"
!format = "%s %x %x %x %x %d %d"
!
!NAME SWITCH ADDRESS (1-4), SECTOR, ADDRESS
!
! Dummy device to make delayed trigger on
!
NAME CX1 CX2 CX3 CX4 SECT NUMBER
DLTG 0000 0000 0000 8029 0 0
!
! 0 SECTOR (INJECTION)
!
!RF01 3056 8028 2000 8020 0 1
RFC7 3056 0000 0000 0000 0 7
RF01 3056 8028 2000 8020 0 8
RFC8 3056 8028 2000 8020 0 8
!
! 1 SECTOR
!
!SB11 8051 8028 2006 8020 1 9 !before aug.92
!SB12 8059 8028 200E 8020 1 10 !before aug.92
SB11 3055 8028 2000 8020 1 9
SB12 305D 8028 2008 8020 1 10
RF11 3051 8028 2000 8020 1 1
RF12 3059 8028 2008 8020 1 2
RF13 3052 8028 2000 8020 1 3
RF14 305A 8028 2008 8020 1 4
RF15 3053 8028 2000 8020 1 5
RF16 305B 8028 2008 8020 1 6
RF17 3054 8028 2000 8020 1 7
RF18 305C 8028 2008 8020 1 8
!
! 2 SECTOR
!
!B21 8052 8028 2006 8020 2 9 !before aug.92
!B22 805A 8028 200E 8020 2 10 !before aug.92
SB21 4055 8028 2001 8020 2 9
SB22 405D 8028 2009 8020 2 10
RF21 4051 8028 2001 8020 2 1
RF22 4059 8028 2009 8020 2 2
RF23 4052 8028 2001 8020 2 3
RF24 405A 8028 2009 8020 2 4
RF25 4053 8028 2001 8020 2 5
RF26 405B 8028 2009 8020 2 6
RF27 4054 8028 2001 8020 2 7
RF28 405C 8028 2009 8020 2 8
!
! 3 SECTOR
!
!B31 8053 8028 2006 8020 3 9 !before aug.92
!B32 805B 8028 200E 8020 3 10 !before aug.92
SB31 5055 8028 2002 8020 3 9
SB32 505D 8028 200A 8020 3 10
RF31 5051 8028 2002 8020 3 1
RF32 5059 8028 200A 8020 3 2
RF33 5052 8028 2002 8020 3 3
RF34 505A 8028 200A 8020 3 4
RF35 5053 8028 2002 8020 3 5
RF36 505B 8028 200A 8020 3 6
RF37 5054 8028 2002 8020 3 7
RF38 505C 8028 200A 8020 3 8
!
! 4 SECTOR
!
!B41 8054 8028 2006 8020 4 9 !before aug.92
!B42 805C 8028 200E 8020 4 10 !before aug.92
SB41 6055 8028 2003 8020 4 9
SB42 605D 8028 200B 8020 4 10
RF41 6051 8028 2003 8020 4 1
RF42 6059 8028 200B 8020 4 2
RF43 6052 8028 2003 8020 4 3
RF44 605A 8028 200B 8020 4 4
RF45 6053 8028 2003 8020 4 5
RF46 605B 8028 200B 8020 4 6
RF47 6054 8028 2003 8020 4 7
RF48 605C 8028 200B 8020 4 8
!
! 5 SECTOR
!
!B51 8055 8028 2006 8020 5 9 !before aug.92
!B52 805D 8028 200E 8020 5 10 !before aug.92
SB51 7055 8028 2004 8020 5 9
SB52 705D 8028 200C 8020 5 10
RF51 7051 8028 2004 8020 5 1
RF52 7059 8028 200C 8020 5 2
RF53 7052 8028 2004 8020 5 3
RF54 705A 8028 200C 8020 5 4
RF55 7053 8028 2004 8020 5 5
RF56 705B 8028 200C 8020 5 6
RF57 7054 8028 2004 8020 5 7
RF58 705C 8028 200C 8020 5 8
!
! 3RD SW YARD
!
! POSITRON GENERATOR
!
!BP1 8056 8028 2006 8021 7 9 !before aug.92
!BP2 805E 8028 200E 8021 7 10 !before aug.92
SBP1 9035 8028 2005 8021 7 9
SBP2 903D 8028 200D 8021 7 10
RFP1 9030 8028 2005 8021 7 1
RFP2 9038 8028 200D 8021 7 2
RFP3 9031 8028 2005 8021 7 3
RFP4 9039 8028 200D 8021 7 4
RFP5 9032 8028 2005 8021 7 5
RFP6 903A 8028 200D 8021 7 6
RFP7 9033 8028 2005 8021 7 7
!
! END OF FILE
!
KL_11 3051 8028 2000 8020 1 1

List に戻る


[email protected]