teksp_pf

# teksp.dat t.obata. jan.08.1998
# maniawase version (unix kanri you)
#
# Modifications:
# t.o. 98.03.05 copy monRA,CA,CB dummy data(from /mnt/boot2/os9/os9td/mon??/ )
# n.k. 98.03.05 monAA/AB/BA/BB - tune with DELAY=16ns , HOR=5ns
# dummy - WM_A1_A, WM_A4_A, WM_R0_3, WM_C7_2; SP_C6_4, SP_C7_4
# n.k. 98.03.30 mon1A-6A teksp values for SPmode
# t.o. 98.05.12 mon1A-6A teksp values for SPmode(pf-inj mode)
# t.o. 98.05.13 mon1A-6A tekwm values for WMmode(pf-inj mode)
# k.f. 98.05.18 WM_A1_A timing for 20nS/div
# t.o. 98.06.25 change monCB-SP delay 16 to 80
# t.o. 98.06.25 change monCB-SP delay 1290 to 1334
# t.o. 98.06.25 change monRA-SP peak data
# t.o,k.f 98.06.29 temporary monCA wm database for faraday-cup
# t.o. 98.10.03 SP 1-5 data torinaosi. old file is teksp.tbl.981002
# t.o.n.k.98.10.15 for new spwm
# t.o. 98.11.18 replace SP_R0_51 Y1 position 2101 to 2021
# t.o. 98.11.18 replace SP_17_C2 all data
# t.o. 98.12. 3 change 1sector trigger to nim
#
#----- data format --------
# VMEname sp0 ver hor pos delay ipl rep num start
# VMEname sp1 ver hor pos delay ipl rep num start
# VMEname sp2 ver hor pos delay ipl rep num start
# VMEname sp3 ver hor pos delay ipl rep num start
# VMEname sp4 ver hor pos delay ipl rep num start
# VMEname wm1 ver hor pos delay ipl rep num start
# VMEname wm2 ver hor pos delay ipl rep num start
# VMEname cm1 ver hor pos delay ipl rep num start
# VMEname cm2 ver hor pos delay ipl rep num start
# VMEname SPname x1 x2 y1 y2
# VMEname SPname x1 x2 y1 y2
# VMEname WMname peak
# VMEname WMname peak
# VMEname CMname peak
#
#----- monAA -----
#
# monAA WM_A1_A 1500
monAA SP0 500 5 0 16 1 1 1 255
monAA SP1 1000 5 0 16 1 1 1 255
monAA SP2 500 5 0 16 1 1 6 255
monAA SP3 500 5 0 16 1 1 6 255
monAA SP4 500 5 0 16 1 1 6 255
monAA SP5 500 5 0 16 1 1 6 255
monAA WM0 500 5 -300 16 1 1 6 92
monAA WM1 500 5 -300 16 1 1 6 92
monAA WM2 500 5 -300 16 1 1 6 92
monAA WM3 500 5 -300 16 1 1 6 92
monAA WM4 500 5 -300 16 1 1 6 92
monAA WM5 500 5 -300 16 1 1 6 92
monAA CM0 500 1000 -300 16 1 1 2 0
monAA SP_A1_B8 2 72 0 69
monAA SP_A1_C5 527 599 527 599
monAA SP_A1_1 136 206 134 207
monAA SP_A1_2 709 777 706 777
monAA SP_A1_M 307 377 307 375
monAA WM_A1_G2 0
monAA WM_A1_S9 100
monAA WM_A1_C5 196
monAA WM_A1_2 532
# next value is for 20nS/div
monAA WM_A1_A 156
monAA WM_A1_M 917
monAA CM_A1_G2 1000
monAA CM_A1_A 1100
#
#----- monAB -----
#
monAB SP0 500 5 0 16 1 1 1 50
monAB SP1 1000 5 0 16 1 1 1 50
monAB SP2 500 5 0 16 1 1 6 50
monAB SP3 500 5 0 16 1 1 6 50
monAB SP4 500 5 0 16 1 1 6 50
monAB SP5 500 5 0 16 1 1 6 50
monAB WM0 500 5 -300 16 1 1 6 166
monAB WM1 500 5 -300 16 1 1 6 166
monAB WM2 500 5 -300 16 1 1 6 166
monAB WM3 500 5 -300 16 1 1 6 166
monAB WM4 500 5 -300 16 1 1 6 166
monAB WM5 500 5 -300 16 1 1 6 166
monAB CM0 50 1000 -300 16 1 1 2 0
monAB SP_A2_1 4 72 0 73
monAB SP_A2_2 1073 1143 1070 1138
monAB SP_A2_3 189 262 189 259
monAB SP_A2_4 1263 1335 1261 1332
monAB SP_A3_2 467 536 465 535
monAB SP_A3_4 1624 1696 1621 1694
monAB SP_A4_2 813 886 810 885
monAB SP_A4_4 1980 2050 1978 2048
monAB WM_A2_2 0
monAB WM_A2_4 203
monAB WM_A3_2 379
monAB WM_A3_4 550
monAB WM_A4_2 1208
monAB WM_A4_4 1393
monAB WM_A4_A 1634
monAB CM_A2_4 1000
monAB CM_A3_4 1000
monAB CM_A4_4 1000
#
#----- monBA -----
#
monBA SP0 500 5 0 16 1 1 1 159
monBA SP1 1000 5 0 16 1 1 1 159
monBA SP2 500 5 0 16 1 1 6 159
monBA SP3 500 5 0 16 1 1 6 159
monBA SP4 500 5 0 16 1 1 6 159
monBA SP5 500 5 0 16 1 1 6 159
monBA WM0 500 5 -300 16 1 1 6 65
monBA WM1 500 5 -300 16 1 1 6 65
monBA WM2 500 5 -300 16 1 1 6 65
monBA WM3 500 5 -300 16 1 1 6 65
monBA WM4 500 5 -300 16 1 1 6 65
monBA WM5 500 5 -300 16 1 1 6 65
monBA CM0 500 1000 -300 16 1 1 1 0
monBA SP_B1_4 3 77 0 72
monBA SP_B2_4 333 407 335 406
monBA SP_B3_4 637 713 640 710
monBA SP_B4_4 974 1044 978 1050
monBA WM_B1_2 0
monBA WM_B2_2 310
monBA WM_B3_2 621
monBA WM_B4_2 943
#
#----- monBB -----
#
monBB SP0 500 5 0 16 1 1 1 163
monBB SP1 1000 5 0 16 1 1 1 163
monBB SP2 500 5 0 16 1 1 6 163
monBB SP3 500 5 0 16 1 1 6 163
monBB SP4 500 5 0 16 1 1 6 163
monBB SP5 500 5 0 16 1 1 6 163
monBB WM0 500 5 -300 16 1 1 6 48
monBB WM1 500 5 -300 16 1 1 6 48
monBB WM2 500 5 -300 16 1 1 6 48
monBB WM3 500 5 -300 16 1 1 6 48
monBB WM4 500 5 -300 16 1 1 6 48
monBB WM5 500 5 -300 16 1 1 6 48
monBB CM0 500 1000 -300 16 1 1 1 0
monBB SP_B5_4 0 75 5 75
monBB SP_B6_4 318 393 322 394
monBB SP_B7_4 654 724 656 727
monBB SP_R0_01 1033 1100 1033 1103
monBB WM_B5_2 0
monBB WM_B6_2 315
monBB WM_R0_01 1159
#
#----- monRA -----
#
monRA SP0 500 5 0 16 1 1 1 60
monRA SP1 1000 5 0 16 1 1 1 60
monRA SP2 500 5 0 16 1 1 6 60
monRA SP3 500 5 0 16 1 1 6 60
monRA SP4 500 5 0 16 1 1 6 60
monRA SP5 500 5 0 16 1 1 6 70
monRA WM0 500 5 -300 16 1 1 6 1000
monRA WM1 500 5 -300 16 1 1 6 1000
monRA WM2 500 5 -300 16 1 1 6 1000
monRA WM3 500 5 -300 16 1 1 6 1000
monRA WM4 500 5 -300 16 1 1 6 1000
monRA WM5 500 5 -300 16 1 1 6 1000
monRA CM0 500 1000 -300 16 1 1 1 0
monRA SP_R0_02 1 74 0 74
monRA SP_R0_14 1465 1538 1447 1515
monRA SP_R0_22 272 345 277 348
monRA SP_R0_32 1744 1825 1719 1791
monRA SP_R0_42 601 664 593 665
monRA SP_R0_51 2043 2114 2021 2092
#monRA SP_R0_51 2043 2114 2121 2092
monRA SP_R0_62 879 955 886 957
monRA SP_R0_63 2322 2397 2306 2373
monRA WM_R0_3 0
monRA WM_R0_63 45
#
#----- monCA -----
#
monCA SP0 500 5 0 16 1 1 1 70
monCA SP1 1000 5 0 16 1 1 1 70
monCA SP2 500 5 0 16 1 1 6 70
monCA SP3 500 5 0 16 1 1 6 70
monCA SP4 500 5 0 16 1 1 6 70
monCA SP5 500 5 0 16 1 1 6 70
monCA WM0 500 5 -300 16 1 1 6 50
monCA WM1 500 5 -300 16 1 1 6 50
monCA WM2 500 5 -300 16 1 1 6 50
monCA WM3 500 5 -300 16 1 1 6 50
monCA WM4 500 5 -300 16 1 1 6 50
monCA WM5 500 5 -300 16 1 1 6 50
monCA CM0 500 1000 -300 16 1 1 1 0
monCA SP_C1_4 0 71 2 73
monCA SP_C2_4 301 370 302 370
monCA SP_C3_4 625 695 628 695
monCA SP_C4_4 943 1012 944 1014
monCA WM_R0_DT 0
monCA WM_R0_DA 950
#
#----- monCB -----
#
monCB SP0 500 5 0 72 1 1 1 96
monCB SP1 1000 5 0 72 1 1 1 96
monCB SP2 500 5 0 72 1 1 6 96
monCB SP3 500 5 0 72 1 1 6 96
monCB SP4 500 5 0 72 1 1 6 96
monCB SP5 500 5 0 72 1 1 6 96
monCB WM0 500 5 -300 16 1 1 6 650
monCB WM1 500 5 -300 16 1 1 6 650
monCB WM2 500 5 -300 16 1 1 6 650
monCB WM3 500 5 -300 16 1 1 6 650
monCB WM4 500 5 -300 16 1 1 6 650
monCB WM5 500 5 -300 16 1 1 6 650
monCB CM0 500 1000 -300 16 1 1 1 0
monCB SP_C5_4 0 72 1 72
monCB SP_C6_4 324 394 327 394
monCB SP_C7_4 647 717 657 716
monCB WM_C5_2 0
monCB WM_C6_2 347
monCB WM_C7_2 750
#
#----- mon1A -----
#
mon1A SP0 500 5 0 1852 1 1 1 100
mon1A SP1 1000 5 0 1852 1 1 1 100
mon1A SP2 20 5 0 1852 1 1 6 55
mon1A SP3 20 5 0 1852 1 1 6 55
mon1A SP4 20 5 0 1852 1 1 6 55
mon1A SP5 20 5 0 1852 1 1 6 55
mon1A WM0 50 20 -210 1570 1 1 6 84
mon1A WM1 50 20 -210 1570 1 1 6 84
mon1A WM2 50 20 -210 1570 1 1 6 84
mon1A WM3 50 20 -210 1570 1 1 6 84
mon1A WM4 50 20 -210 1570 1 1 6 84
mon1A WM5 50 20 -210 1570 1 1 6 84
mon1A CM0 50 20 -210 1570 1 1 1 0
mon1A SP_C8_4 7 71 0 77
mon1A SP_11_4 463 535 465 536
mon1A SP_12_4 805 854 784 854
mon1A SP_13_4 1104 1211 1138 1210
mon1A WM_1-A 1000
mon1A WM_CT_G1 22
mon1A WM_CT_B9 500
mon1A WM_C8_2 500
mon1A WM_11_2 0
mon1A WM_12_2 126
mon1A WM_13_2 204
mon1A WM_14_2 283
#
#----- mon1B -----
#
mon1B SP0 500 5 0 1736 1 1 1 110
mon1B SP1 1000 5 0 1736 1 1 1 110
mon1B SP2 20 5 0 1736 1 1 6 90
mon1B SP3 20 5 0 1736 1 1 6 90
mon1B SP4 20 5 0 1736 1 1 6 90
mon1B SP5 20 5 0 1736 1 1 6 90
mon1B WM0 50 20 -200 1700 1 1 6 82
mon1B WM1 50 20 -200 1700 1 1 6 82
mon1B WM2 50 20 -200 1700 1 1 6 82
mon1B WM3 50 20 -200 1700 1 1 6 82
mon1B WM4 50 20 -200 1700 1 1 6 82
mon1B WM5 50 20 -200 1700 1 1 6 82
mon1B CM0 50 20 -200 1700 1 1 1 0
mon1B SP_14_4 0 72 1 70
mon1B SP_15_4 374 445 373 445
mon1B SP_16_4 694 765 694 766
mon1B SP_17_4 1016 1088 1016 1087
#mon1B SP_17_C2 1163 1236 1176 1222
mon1B SP_17_C2 1174 1246 1183 1243
mon1B SP_17_C4 1300 1372 1301 1370
mon1B WM_1-B 900
mon1B WM_14_4 0
mon1B WM_15_2 50
mon1B WM_16_2 130
mon1B WM_17_2 213
mon1B WM_17_C4 353
#
#----- mon2A -----
#
mon2A SP0 500 5 0 1916 1 1 1 50
mon2A SP1 200 5 0 1916 1 1 1 50
mon2A SP2 50 5 0 1916 1 1 6 110
mon2A SP3 50 5 0 1916 1 1 6 110
mon2A SP4 50 5 0 1916 1 1 6 110
mon2A SP5 50 5 0 1916 1 1 6 110
mon2A WM0 50 20 -290 1395 1 1 6 97
mon2A WM1 50 20 -290 1395 1 1 6 97
mon2A WM2 50 20 -290 1395 1 1 6 97
mon2A WM3 50 20 -290 1395 1 1 6 97
mon2A WM4 50 20 -290 1395 1 1 6 97
mon2A WM5 50 20 -290 1395 1 1 6 97
mon2A CM0 50 20 -290 1395 1 1 1 0
mon2A SP_21_K5 858 929 855 927
mon2A SP_22_15 4 69 0 70
mon2A SP_22_25 1046 1118 1043 1116
mon2A SP_22_34 141 210 138 208
mon2A SP_22_44 1192 1265 1190 1263
mon2A SP_23_14 305 370 302 367
mon2A SP_23_24 1359 1432 1359 1428
mon2A SP_23_33 494 565 494 559
mon2A SP_23_43 1538 1611 1530 1607
mon2A SP_24_1 670 736 671 734
mon2A SP_24_2 1737 1808 1743 1797
mon2A WM_2-A 800
mon2A WM_21_K5 0
mon2A WM_22_44 78
mon2A WM_24_2 218
#
#----- mon2B -----
#
mon2B SP0 500 5 0 1500 1 1 1 57
mon2B SP1 200 5 0 1500 1 1 1 57
mon2B SP2 50 5 0 1500 1 1 6 95
mon2B SP3 50 5 0 1500 1 1 6 95
mon2B SP4 50 5 0 1500 1 1 6 95
mon2B SP5 50 5 0 1500 1 1 6 95
mon2B WM0 50 20 -300 1480 1 1 6 85
mon2B WM1 50 20 -300 1480 1 1 6 85
mon2B WM2 50 20 -300 1480 1 1 6 85
mon2B WM3 50 20 -300 1480 1 1 6 85
mon2B WM4 50 20 -300 1480 1 1 6 85
mon2B WM5 50 20 -300 1480 1 1 6 85
mon2B CM0 50 20 -300 1480 1 1 1 0
mon2B SP_24_3 3 69 0 72
mon2B SP_24_4 1609 1677 1606 1680
mon2B SP_26_1 205 277 206 275
mon2B SP_26_2 1801 1873 1797 1870
mon2B SP_26_3 436 508 436 510
mon2B SP_26_4 2009 2080 2007 2081
mon2B SP_27_2 688 761 687 760
mon2B SP_27_4 2370 2439 2369 2439
mon2B SP_28_2 1060 1128 1055 1125
mon2B SP_28_4 2732 2805 2735 2804
mon2B WM_2-B 800
mon2B WM_24_4 0
mon2B WM_26_2 50
mon2B WM_27_4 239
mon2B WM_28_4 331
mon2B WM_28_A1 800
mon2B WM_28_A2 800
#
#----- mon3A -----
#
mon3A SP0 500 5 0 1206 1 1 1 40
mon3A SP1 500 5 0 1206 1 1 1 40
mon3A SP2 100 5 0 1206 1 1 6 75
mon3A SP3 100 5 0 1206 1 1 6 75
mon3A SP4 100 5 0 1206 1 1 6 75
mon3A SP5 100 5 0 1206 1 1 6 75
mon3A WM0 50 20 -280 1206 1 1 6 71
mon3A WM1 50 20 -280 1206 1 1 6 71
mon3A WM2 50 20 -280 1206 1 1 6 71
mon3A WM3 50 20 -280 1206 1 1 6 71
mon3A WM4 50 20 -280 1206 1 1 6 71
mon3A WM5 50 20 -280 1206 1 1 6 71
mon3A CM0 50 20 -280 1206 1 1 1 0
mon3A SP_31_4 0 74 1 75
mon3A SP_32_4 313 384 313 386
mon3A SP_33_4 635 707 635 708
mon3A SP_34_4 987 1054 988 1057
mon3A WM_3-A 800
mon3A WM_31_2 0
mon3A WM_32_2 79
mon3A WM_33_2 159
mon3A WM_34_2 237
#
#----- mon3B -----
#
mon3B SP0 500 5 0 1334 1 1 1 102
mon3B SP1 500 5 0 1334 1 1 1 102
mon3B SP2 100 5 0 1334 1 1 6 135
mon3B SP3 100 5 0 1334 1 1 6 135
mon3B SP4 100 5 0 1334 1 1 6 135
mon3B SP5 100 5 0 1334 1 1 6 135
mon3B WM0 50 10 -290 1290 1 1 6 84
mon3B WM1 50 10 -290 1290 1 1 6 84
mon3B WM2 50 10 -290 1290 1 1 6 84
mon3B WM3 50 10 -290 1290 1 1 6 84
mon3B WM4 50 10 -290 1290 1 1 6 84
mon3B WM5 50 10 -290 1290 1 1 6 84
mon3B CM0 50 10 -360 1290 1 1 1 0
mon3B SP_36_4 0 69 3 72
mon3B SP_38_4 630 699 629 702
mon3B WM_3-B 800
mon3B WM_35_2 0
mon3B WM_37_2 321
#
#----- mon4A -----
#
mon4A SP0 500 5 0 1060 1 1 1 45
mon4A SP1 500 5 0 1060 1 1 1 45
mon4A SP2 100 5 0 1060 1 1 6 85
mon4A SP3 100 5 0 1060 1 1 6 85
mon4A SP4 100 5 0 1060 1 1 6 85
mon4A SP5 100 5 0 1060 1 1 6 85
mon4A WM0 50 10 -300 1010 1 1 6 72
mon4A WM1 50 10 -300 1010 1 1 6 72
mon4A WM2 50 10 -300 1010 1 1 6 72
mon4A WM3 50 10 -300 1010 1 1 6 72
mon4A WM4 50 10 -300 1010 1 1 6 72
mon4A WM5 50 10 -300 1010 1 1 6 72
mon4A CM0 50 10 -300 1010 1 1 1 0
mon4A SP_42_4 2 70 0 70
mon4A SP_44_4 638 706 637 707
mon4A WM_4-A 800
mon4A WM_41_2 0
mon4A WM_43_2 325
#
#----- mon4B -----
#
mon4B SP0 500 5 0 1166 1 1 1 40
mon4B SP1 500 5 0 1166 1 1 1 40
mon4B SP2 100 5 0 1166 1 1 6 85
mon4B SP3 200 5 0 1166 1 1 6 85
mon4B SP4 200 5 0 1166 1 1 6 85
mon4B SP5 200 5 0 1166 1 1 6 85
mon4B WM0 50 10 -300 1115 1 1 6 90
mon4B WM1 50 10 -300 1115 1 1 6 90
mon4B WM2 50 10 -300 1115 1 1 6 90
mon4B WM3 50 10 -300 1115 1 1 6 90
mon4B WM4 50 10 -300 1115 1 1 6 90
mon4B WM5 50 10 -300 1115 1 1 6 90
mon4B CM0 50 10 -300 1115 1 1 1 0
mon4B SP_46_4 2 70 0 70
mon4B SP_48_4 637 708 638 708
mon4B WM_4-B 800
mon4B WM_45_2 0
mon4B WM_47_2 320
#
#----- mon5A -----
#
mon5A SP0 500 5 0 850 1 1 1 95
mon5A SP1 500 5 0 850 1 1 1 95
mon5A SP2 100 5 0 850 1 1 6 125
mon5A SP3 100 5 0 850 1 1 6 125
mon5A SP4 100 5 0 850 1 1 6 125
mon5A SP5 100 5 0 850 1 1 6 125
mon5A WM0 50 10 -300 805 1 1 6 109
mon5A WM1 50 10 -300 805 1 1 6 109
mon5A WM2 50 10 -300 805 1 1 6 109
mon5A WM3 50 10 -300 805 1 1 6 109
mon5A WM4 50 10 -300 805 1 1 6 109
mon5A WM5 50 10 -300 805 1 1 6 109
mon5A CM0 50 10 -200 805 1 1 1 0
mon5A SP_52_4 0 71 1 69
mon5A SP_54_4 640 711 637 708
mon5A WM_5-A 800
mon5A WM_51_2 0
mon5A WM_53_2 304
#
#----- mon5B -----
#
mon5B SP0 500 5 0 950 1 1 1 95
mon5B SP1 500 5 0 950 1 1 1 95
mon5B SP2 100 5 0 950 1 1 6 50
mon5B SP3 200 5 0 950 1 1 6 50
mon5B SP4 200 5 0 950 1 1 6 50
mon5B SP5 200 5 0 950 1 1 6 50
mon5B WM0 50 10 -300 905 1 1 6 113
mon5B WM1 50 10 -300 905 1 1 6 113
mon5B WM2 50 10 -300 905 1 1 6 113
mon5B WM3 50 10 -300 905 1 1 6 113
mon5B WM4 50 10 -300 905 1 1 6 113
mon5B WM5 50 10 -300 905 1 1 6 113
mon5B CM0 50 10 -300 905 1 1 1 0
mon5B SP_56_4 0 71 0 73
mon5B SP_58_3 637 707 635 706
mon5B WM_5-B 800
mon5B WM_55_2 0
mon5B WM_57_2 306
mon5B WM_57_4 687
#
#----- mon6A -----
#
mon6A SP0 500 5 0 1150 1 1 1 70
mon6A SP1 500 5 0 1150 1 1 1 70
mon6A SP2 100 5 0 1150 1 1 6 82
mon6A SP3 200 5 0 1150 1 1 6 82
mon6A SP4 200 5 0 1150 1 1 6 82
mon6A SP5 200 5 0 1150 1 1 6 82
mon6A WM0 50 10 -300 1130 1 1 6 145
mon6A WM1 50 10 -300 1130 1 1 6 145
mon6A WM2 50 10 -300 1130 1 1 6 145
mon6A WM3 50 10 -300 1130 1 1 6 145
mon6A WM4 50 10 -300 1130 1 1 6 145
mon6A WM5 50 10 -300 1130 1 1 6 145
mon6A CM0 50 10 -300 1130 1 1 1 0
mon6A SP_61_3 100 110 100 110
mon6A SP_61_6 0 72 1 67
mon6A SP_61_8 169 238 170 238
mon6A SP_61_F1 411 476 413 483
mon6A SP_61_F2 627 701 630 700
mon6A SP_61_H 1000 1000 1000 1000
mon6A WM_6-A 800
mon6A WM_61_6 0
mon6A WM_61_8 133
mon6A WM_61_F 222

List に戻る


[email protected]